Antenreiter, Jana
FIDE title | None |
FIDE ID | 1666800 |
Born | 2011 |
Sex | Female |
Federation | AUT |
Games for download | 78 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Antenreiter Jana in official chess games
Wins | Draws | Losses |
25 | 4 | 49 |
Analyzing the loss of accuracy of Antenreiter Jana by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jana in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -7.15 | -11.12 | 0.00 | 0.00 |
2023 | 0.00 | 0.00 | -5.27 | 8.42 |
2020 | 0.30 | -4.07 | 4.01 | 4.12 |
2019 | 1.36 | 0.27 | -0.99 | -2.39 |
2018 | 0.00 | -4.61 | -0.94 | 6.02 |
Last official chess games of Antenreiter Jana
Оur database contains 78 Jana official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-04-21 | 2. Frauenbundesliga Ost 2023/2024 | 0-1 | Antenreiter, Jana - Gajic, Triana | Sicilian: Open, 2...Nc6 (A00) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qa5+ 5.Bd2 Qb6 6.Be3 Qxb2 7.Nd2 Nxd4 8.Bxd4 Qxd4 9.Qg4 Qxa1+ 10.Qd1 Qd4 |
2023-11-30 | 2. Frauenbundesliga Ost 2023/2024 | 1-0 | Zakeri, Haniyeh - Antenreiter, Jana | QGA: 3.Nc3 (A00) | 1.d4 d5 2.c4 dxc4 3.Nc3 Nc6 4.d5 Ne5 5.Bf4 Ng6 6.Bg3 Nf6 7.e4 e6 8.dxe6 Bxe6 9.Nb5 Bb4+ 10.Nc3 Nxe4 |
2020-12-13 | AUT-ch U10 Girls Online Rapid | 1-0 | Huber, Elisa - Antenreiter, Jana | Queen's Pawn: Mason Variation (D00) | 1.d4 d5 2.Bf4 Bf5 3.e3 Nc6 4.c3 Nf6 5.Nd2 e6 6.Ngf3 Bd6 7.Bg3 O-O 8.Ne5 Nxe5 9.dxe5 Bxe5 10.Bxe5 Nd7 |
2020-12-13 | AUT-ch U10 Girls Online Rapid | 0-1 | Antenreiter, Jana - Huber, Valentina | Russian Game: Italian Variation (C50) | 1.e4 e5 2.Nf3 Nf6 3.Bc4 h6 4.d3 Nc6 5.Nc3 Bc5 6.Be3 Bb6 7.O-O Bxe3 8.fxe3 d6 9.d4 exd4 10.exd4 Bg4 |
2020-12-13 | AUT-ch U10 Girls Online Rapid | 0-1 | Wiedner, Leticia - Antenreiter, Jana | QGA: 3.e3 (D20) | 1.d4 d5 2.c4 dxc4 3.e3 Nc6 4.Nf3 Bf5 5.Bxc4 Nf6 6.Nc3 e6 7.O-O Bb4 8.Bd2 O-O 9.e4 Bg4 10.Be2 Re8 |
2020-12-13 | AUT-ch U10 Girls Online Rapid | 1-0 | Wang, Yihan - Antenreiter, Jana | Sicilian: 2...Nc6 3.Nc3 Nf6 (B34) | 1.e4 c5 2.Nf3 Nc6 3.Nc3 Nf6 4.d4 cxd4 5.Nxd4 g6 6.Bg5 Bg7 7.Bxf6 Bxf6 8.Nxc6 bxc6 9.Bc4 Bg7 10.O-O O-O |
2020-12-13 | AUT-ch U10 Girls Online Rapid | 0-1 | Antenreiter, Jana - Visneider, Laura | Four Knights: Italian Variation (C55) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bc4 Nxe4 5.Nxe4 d5 6.Nxe5 Nxe5 7.Bxd5 Qxd5 8.d3 Bc5 9.Nxc5 Qxc5 10.Bf4 O-O |
2. Frauenbundesliga Ost 2023/2024, Wien, 2024-04-21
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qa5+ 5.Bd2 Qb6 6.Be3 Qxb2 7.Nd2 Nxd4 8.Bxd4 Qxd4 9.Qg4 Qxa1+ 10.Qd1 Qd4 11.Bb5 a6 12.Bd3 e6 13.O-O Nf6 14.Qf3 Bb4 15.Nb3 Qe5 16.Qe3 Ng4 17.Qg3 Qxg3 18.hxg3 b5 19.Nc5 Bxc5 20.Re1 Bxf2+ 21.Kf1 Bxe1 22.Kxe1 Ne5 23.Be2 Bb7 24.g4 Rc8 25.Kd2 Bxe4 26.c3 Ke7 27.g5 Rc7 28.Ke3 Bd5 29.Kd4 d6 30.a3 Rhc8 31.Bh5 Rxc3 32.g6 R8c4# 0-1
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qa5+ 5.Bd2 Qb6 6.Be3 Qxb2 7.Nd2 Nxd4 8.Bxd4 Qxd4 9.Qg4 Qxa1+ 10.Qd1 Qd4 11.Bb5 a6 12.Bd3 e6 13.O-O Nf6 14.Qf3 Bb4 15.Nb3 Qe5 16.Qe3 Ng4 17.Qg3 Qxg3 18.hxg3 b5 19.Nc5 Bxc5 20.Re1 Bxf2+ 21.Kf1 Bxe1 22.Kxe1 Ne5 23.Be2 Bb7 24.g4 Rc8 25.Kd2 Bxe4 26.c3 Ke7 27.g5 Rc7 28.Ke3 Bd5 29.Kd4 d6 30.a3 Rhc8 31.Bh5 Rxc3 32.g6 R8c4# 0-1
Download all the chess games of Jana for free
Last Tournaments of Antenreiter Jana
Tournaments | Positions | Date |
---|---|---|
2. Frauenbundesliga Ost 2023/2024 | 2 | 2023-11-30 |
AUT-ch U10 Girls Online Rapid | 7 | 2020-12-13 |
AUTch-online Blitz U10 girls | 7 | 2020-12-11 |
AUT-ch U10 Girls Online Blitz | 7 | 2020-12-11 |
AUTch-online Rapid U10 girls | 7 | 2020-12-13 |
EU Union-ch U08 17th | 9 | 2019-07-31 |
OEsterreichische Meisterschaften | 7 | 2019-06-21 |
U8 17. European Union Youth Championship | 9 | 2019-07-31 |
AUT-ch U08 Girls | 14 | 2018-06-01 |
EU Union-ch U08 16th | 9 | 2018-08-01 |
Statistics of the most played openings by Jana with white
Below are the most frequently played openings of Jana for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C50 (Giuoco Piano: Four Knights Variation) | 6 | 0 | 6 | 0 |
C47 (Four Knights: Italian Variation) | 6 | 0 | 6 | 0 |
C42 (Russian-Three Knights Game) | 2 | 0 | 0 | 2 |
C42 (Russian Game: Italian Variation) | 2 | 0 | 2 | 0 |
C55 (Two Knights: 4.d3) | 2 | 0 | 2 | 0 |
C50 (Italian: 3...d6) | 2 | 0 | 2 | 0 |
C42 (Russian Game: Boden-Kieseritsky Gambit) | 2 | 0 | 1 | 1 |
B28 (Sicilian: O'Kelly, 3.d4 cxd4 4.Nxd4 Nf6) | 2 | 0 | 2 | 0 |
C50 (Italian Game) | 2 | 2 | 0 | 0 |
C50 (Giuoco Pianissimo: 4.d3 Nf6) | 2 | 2 | 0 | 0 |
Statistics of the most played openings by Jana with black
Below are the most frequently played openings of Jana for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Queen's Pawn: Mason Variation) | 6 | 2 | 4 | 0 |
B30 (Sicilian: 2...Nc6 3.Bc4) | 4 | 2 | 2 | 0 |
D20 (QGA: 3.e3) | 4 | 4 | 0 | 0 |
C50 (Giuoco Piano: Three Knights Variation) | 2 | 2 | 0 | 0 |
C50 (Giuoco Pianissimo: Italian Four Knights) | 2 | 2 | 0 | 0 |
C46 (Three Knights: 3...Bc5) | 2 | 2 | 0 | 0 |
B30 (Sicilian: 2...Nc6 3.Nc3 Nf6) | 2 | 0 | 2 | 0 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 2 | 0 | 2 | 0 |
C57 (Two Knights: 4.Ng5) | 2 | 0 | 2 | 0 |
B30 (Sicilian: 2...Nc6 3.Nc3 g6) | 2 | 0 | 2 | 0 |